2017-01-01 2017-02-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2017-01-02 | 7890 | ENGLISH HOME RETAIL PROJESİ | BUS | 4.60 | TOPLU TASIMA |
| 2017-01-03 | 7890 | ENGLISH HOME RETAIL PROJESİ | BUS | 4.60 | TOPLU TASIMA |
| 2017-01-09 | 7890 | ENGLISH HOME RETAIL PROJESİ | BUS | 4.60 | TOPLU TASIMA |
| 2017-01-16 | 7890 | ENGLISH HOME RETAIL PROJESİ | BUS | 4.60 | TOPLU TASIMA |
| 2017-01-17 | 7890 | ENGLISH HOME RETAIL PROJESİ | BUS | 4.60 | TOPLU TASIMA |
| 2017-01-17 | 8682 | SARAR KASA PROJESİ | TAX | 25.00 | TEPEÜSTÜ-İÇERENKÖY |
| 2017-01-18 | 8066 | İSKEN ONCALL TALEPLER 2016 | TAX | 25.00 | MADENLER-TEPEUSTU |
| 2017-01-23 | 7890 | ENGLISH HOME RETAIL PROJESİ | BUS | 4.60 | TOPLU TASIMA |
| 77.6 |