2019-07-01 2019-08-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2019-07-11 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 8.35 | TOPLU TASIMA |
| 2019-07-22 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 8.35 | TOPLU TASIMA |
| 2019-07-23 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 2019-07-29 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 2019-07-30 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 47.3 |