2019-11-01 2019-12-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2019-11-01 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 2019-11-04 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 2019-11-05 | 8968 | PRESALES-TECHNOLOGY | BUS | 5.20 | TOPLU TASIMA |
| 2019-11-06 | 8968 | PRESALES-TECHNOLOGY | BUS | 5.20 | TOPLU TASIMA |
| 2019-11-18 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 2019-11-27 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 2019-11-28 | 9251 | HAYAT KİMYA DESTEK 2019 | BUS | 10.20 | TOPLU TASIMA |
| 61.4 |