2020-02-01 2020-03-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2020-02-03 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 5.20 | TOPLU TASIMA |
| 2020-02-04 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 5.20 | TOPLU TASIMA |
| 2020-02-05 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 5.20 | TOPLU TASIMA |
| 2020-02-10 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 7.00 | TOPLU TASIMA |
| 2020-02-11 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 7.00 | TOPLU TASIMA |
| 2020-02-13 | 9449 | SEDEF S4 HANA HR PROJESİ 2019 | BUS | 7.00 | TOPLU TASIMA |
| 2020-02-17 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 7.00 | TOPLU TASIMA |
| 2020-02-18 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 7.00 | TOPLU TASIMA |
| 2020-02-25 | 9541 | ŞEN PİLİÇ EL TERMİNALİ PROJESİ | BUS | 7.00 | TOPLU TASIMA |
| 57.6 |