2017-09-01 2017-10-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2017-09-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 64.00 | MADENLER-SABIHA GOKCEN |
| 2017-09-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 45.00 | KONYA HAVAALANI-KULE SİTE |
| 2017-09-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 30.00 | KAHVALTI - AKSAM YEMEGI |
| 2017-09-08 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 21.90 | AKSAM YEMEGI |
| 2017-09-08 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 75.00 | SABIHA GOKCEN-MADENLER |
| 2017-09-13 | 8784 | KOÇTAŞ RETAİL DESTEK PROJESİ | KMS | 5.52 | KOCTAS 12 KM |
| 241.42 |