2017-10-01 2017-11-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2017-10-05 | 8366 | SARAR SAP RETAIL FMS PROJESİ | YM1 | 30.00 | AKSAM YEMEGI |
| 2017-10-06 | 8366 | SARAR SAP RETAIL FMS PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2017-10-06 | 8366 | SARAR SAP RETAIL FMS PROJESİ | TAX | 36.00 | ATASEHIR-MADENLER |
| 2017-10-19 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 82.00 | MADENLER-SABIHA GOKCEN |
| 2017-10-19 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 15.00 | KAHVALTI |
| 2017-10-19 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 30.00 | AKSAM YEMEGI |
| 2017-10-20 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 13.50 | AKSAM YEMEGI |
| 2017-10-20 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 80.00 | SABIHA GOKCEN-MADENLER |
| 2017-10-23 | 8784 | KOÇTAŞ RETAİL DESTEK PROJESİ | KMS | 5.52 | KOCTAS 12 KM |
| 2017-10-24 | 8784 | KOÇTAŞ RETAİL DESTEK PROJESİ | KMS | 5.52 | KOCTAS 12 KM |
| 2017-10-26 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 83.00 | MADENLER-SABIHA GOKCEN |
| 2017-10-26 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2017-10-26 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 36.50 | KAHVALTI-AKSAM YEMEGI |
| 2017-10-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 19.50 | AKSAM YEMEGI |
| 2017-10-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 42.00 | KOZYATAGI-MADENLER |
| 552.54 |