2017-11-01 2017-12-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2017-11-10 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 75.00 | MADENLER-SABIHA GOKCEN |
| 2017-11-10 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2017-11-10 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KULE SITE-KONYA HAVAALANI |
| 2017-11-10 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 90.00 | SABIHA GOKCEN-MADENLER |
| 2017-11-10 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.50 | KAHVALTI-AKSAM YEMEGI |
| 2017-11-14 | 8366 | SARAR SAP RETAIL FMS PROJESİ | TAX | 70.00 | ESKISEHIR TREN GARI-SARAR |
| 2017-11-14 | 8366 | SARAR SAP RETAIL FMS PROJESİ | YM1 | 11.00 | AKSAM YEMEGI |
| 2017-11-14 | 8366 | SARAR SAP RETAIL FMS PROJESİ | TAX | 68.77 | PENDIK TREN GARI-MADENLER |
| 2017-11-14 | 8682 | SARAR KASA PROJESİ | TAX | 56.25 | MADENLER-PENDIK TREN GARI |
| 2017-11-14 | 8682 | SARAR KASA PROJESİ | YM1 | 11.50 | KAHVALTI |
| 523.02 |