2018-01-01 2018-02-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2018-01-09 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 74.00 | MALTEPE-SABIHA GOKCEN |
| 2018-01-09 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | HAVAALANI-KULE SITE |
| 2018-01-09 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 30.50 | KAHVALTI-AKSAM YEMEGI |
| 2018-01-10 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-01-11 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-01-17 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 75.00 | MALTEPE-SABIHA GOKCEN |
| 2018-01-17 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2018-01-17 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 2018-01-18 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-01-19 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 18.50 | AKSAM YEMEGI |
| 2018-01-19 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 85.00 | SABIHA GOKCEN-MALTEPE |
| 2018-01-23 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 80.00 | MALTEPE-SABIHA GOKCEN |
| 2018-01-23 | 8712 | İTTİFAK SAP RETAIL PROJESİ | BUS | 12.00 | KONYA HAVAALANI-KULE SITE |
| 2018-01-23 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 2018-01-24 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-01-25 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 18.50 | AKSAM YEMEGI |
| 2018-01-26 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-01-31 | 8712 | İTTİFAK SAP RETAIL PROJESİ | BUS | 4.45 | TOPLU TASIMA |
| 2018-01-31 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 43.00 | TAVSANTEPE-SABIHA GOKCEN |
| 2018-01-31 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 780.95 |