2018-02-01 2018-03-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2018-02-01 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.00 | AKSAM YEMEGI |
| 2018-02-02 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-02-02 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 15.00 | ICERENKOY-MALTEPE |
| 2018-02-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 75.00 | MALTEPE-SABIHA GOKCEN |
| 2018-02-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 47.00 | KONYA HAVAALANI-KULE SITE |
| 2018-02-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 2018-02-08 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-02-09 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 16.50 | AKSAM YEMEGI |
| 2018-02-09 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 85.00 | SABIHA GOKCEN-MALTEPE |
| 2018-02-14 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 80.00 | MALTEPE-SABIHA GOKCEN |
| 2018-02-14 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2018-02-14 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 37.99 | KAHVALTI-AKSAM YEMEGI |
| 2018-02-15 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.80 | AKSAM YEMEGI |
| 2018-02-16 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-02-21 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 41.50 | MALTEPE-SABIHA GOKCEN |
| 2018-02-21 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2018-02-21 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 37.74 | KAHVALTI-AKSAM YEMEGI |
| 2018-02-22 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-02-23 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.00 | AKSAM YEMEGI |
| 2018-02-26 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 2018-02-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-02-28 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 829.53 |