2018-03-01 2018-04-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2018-03-01 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 19.95 | AKSAM YEMEGI |
| 2018-03-02 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.10 | AKSAM YEMEGI |
| 2018-03-03 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-03-04 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 20.20 | AKSAM YEMEGI |
| 2018-03-05 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-03-06 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-03-06 | 8712 | İTTİFAK SAP RETAIL PROJESİ | GEN | 39.50 | KURU TEMIZLEME |
| 2018-03-07 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-03-08 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-03-09 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.00 | AKSAM YEMEGI |
| 2018-03-13 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 75.00 | MALTEPE-SABIHA GOKCEN |
| 2018-03-13 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2018-03-13 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 15.00 | KAHVALTI |
| 2018-03-14 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-03-15 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-03-16 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.50 | AKSAM YEMEGI |
| 2018-03-16 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 80.00 | SABIHA GOKCEN-MALTEPE |
| 2018-03-19 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 34.50 | KAHVALTI-AKSAM YEMEGI |
| 2018-03-20 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 21.10 | AKSAM YEMEGI |
| 2018-03-21 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-03-21 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 15.00 | BOSTANCI-MALTEPE |
| 2018-03-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 82.00 | MALTEPE-SABIHA GOKCEN |
| 2018-03-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KONYA HAVAALANI-KULE SITE |
| 2018-03-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 2018-03-28 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.00 | AKSAM YEMEGI |
| 2018-03-29 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 17.00 | AKSAM YEMEGI |
| 846.85 |