2018-04-01 2018-05-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2018-04-04 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 14.00 | MALTEPE-ATASEHIR |
| 2018-04-04 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.50 | AKSAM YEMEGI |
| 2018-04-05 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-04-06 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-04-06 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KULE SITE-KONYA HAVAALANI |
| 2018-04-11 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 13.00 | MALTEPE-ATASEHIR |
| 2018-04-11 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 39.50 | KAHVALTI-AKSAM YEMEGI |
| 2018-04-12 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.00 | AKSAM YEMEGI |
| 2018-04-12 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 16.00 | DUDULLU-MALTEPE |
| 2018-04-17 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 15.00 | MALTEPE-ATASEHIR |
| 2018-04-17 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 40.00 | KAHVALTI-AKSAM YEMEGI |
| 2018-04-18 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.50 | AKSAM YEMEGI |
| 2018-04-25 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 12.50 | PENDIK-SABIHA GOKCEN |
| 2018-04-25 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 24.60 | AKSAM YEMEGI |
| 2018-04-26 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 25.00 | AKSAM YEMEGI |
| 2018-04-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | YM1 | 22.00 | AKSAM YEMEGI |
| 2018-04-27 | 8712 | İTTİFAK SAP RETAIL PROJESİ | TAX | 50.00 | KULE SITE-KONYA HAVAALANI |
| 442.6 |