2018-10-01 2018-11-01
| Date | Project code | Project name | Type | Amount | Description |
|---|---|---|---|---|---|
| 2018-10-04 | 9073 | TURKON HOLDING DESTEK | BUS | 11.60 | TOPLU TASIMA |
| 2018-10-17 | 8389 | SOFRA ONCALL SAP PROJESİ 2016 | BUS | 5.20 | TOPLU TASIMA |
| 2018-10-25 | 9113 | BOYSER HR PROJESİ | TAX | 160.00 | MALTEPE-SABIHA GOKCEN GIDIS DONUS (2 KISI) |
| 2018-10-25 | 9113 | BOYSER HR PROJESİ | YM1 | 66.00 | 1 KISI KAHVALTI - 2 KISI AKSAM YEMEGI (OZGUR YENIPINAR) |
| 2018-10-30 | 9113 | BOYSER HR PROJESİ | TAX | 80.00 | MALTEPE-SABIHA GOKCEN (2 KISI) |
| 2018-10-30 | 9113 | BOYSER HR PROJESİ | YM1 | 16.50 | KAHVALTI |
| 2018-10-31 | 9113 | BOYSER HR PROJESİ | TAX | 75.00 | SABIHA GOKCEN-MALTEPE 2 KISI |
| 414.3 |